St. Petersburg (Florida)
Here is general information about St. Petersburg in Florida
St. Petersburg statistic
Coordinates | 27°46′23″N 82°38′24″W |
Country | United States |
State | Florida |
County | Pinellas |
Founded | 1888 |
Incorporated | February 29, 1892 |
Re-Incorporated as City | June 6, 1903 |
Named for | Saint Petersburg, Russia |
Elevation | 44 ft (13.4 m) |
Demonym(s) | St. Petersburger, St. Peteian, Burgian, Saint Petersburgite |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Codes | 33701, 33702, 33703, 33704, 33705, 33710, 33712-33713, 33715 |
Area code(s) | 727 |
FIPS code | 12-63000 |
GNIS feature ID | 290375 |
Website | www.stpete.org |
Government (Type) | Strong Mayor-Commission |
Government (Mayor) | Ken Welch (D) |
Government (City) | 135.49 sq mi (350.93 km2) |
Government (Land) | 61.87 sq mi (160.24 km2) |
Government (Water) | 73.63 sq mi (190.69 km2) |
Area (City) | 135.49 sq mi (350.93 km2) |
Area (Land) | 61.87 sq mi (160.24 km2) |
Area (Water) | 73.63 sq mi (190.69 km2) |
Population (2020) (City) | 258,308 |
Population (2020) (Rank) | 79th |
Population (2020) (Density) | 4,175.08/sq mi (1,612.01/km2) |
Population (2020) (Urban) | 2,441,770 (17th) |
Population (2020) (Metro) | 2,870,569 (18th) |
Other cities info:
St. Petersburg is a city in Pinellas County, Florida, United States. As of the 2020 census, the population was 258,308, making it the fifth-most populous city in Florida and the second-largest city in the Tampa Bay Area, after Tampa. It is the largest in the state that is not a county seat (the city of Clearwater is the seat of Pinellas County). Along with Clearwater, these cities are part of the Tampa–St. Petersburg–Clearwater Metropolitan Statistical Area, the second-largest in Florida with a population of around 2.8 million. St. Petersburg is on the Pinellaspeninsula between Tampa Bay and the Gulf of Mexico, and is connected to mainland Florida to the north.